24 December 2008 - Il Denaro Biis concludes securization |  | 122KB |
|
24 December 2008 - Il Secolo XIX Biis, EUR 1.33 billion securization |  | 118KB |
|
24 December 2008 - Il Giornale Biis concludes EUR 1.3 billion securization |  | 165KB |
|
24 December 2008 - Finanza e Mercati Biis securizes EUR 1.3 billion of bonds to be used as collateral with ECB |  | 175KB |
|
24 December 2008 - Il Sole 24 Ore Intesa, Biis launches maxi-securization |  | 186KB |
|
24 December 2008 - Corriere della Sera BIIS, EUR 1.3 billion securization |  | 128KB |
|
16 December 2008 - Finanza e Mercati Sat obtain EUR 40 million financing |  | 153KB |
|
16 December 2008 - Il Tirreno Maxi loan to Sat to expand Galileo |  | 80KB |
|
16 December 2008 - MF EUR 40 million to be invested in Pisa airport |  | 32KB |
|
27 November 2008 - Finanza e Mercati Ma la R&S is the real infrastructure |  | 181KB |
|
26 November 2008 - Il Tempo Ciaccia (Biis): ok to a single research entity |  | 26KB |
|
18 November 2008 - Borsa & Finanza Infrastructures, Intesa Sanpaolo is ready for new initiatives totalling EUR 10 billion |  | 175 KB |
|
18 November 2008 - Roma Biis (Intesa Sanpaolo), double-digit growth of operating earnings |  | 188 KB |
|
18 November 2008 - MF Growing profits for Biis (Intesa Sp) |  | 150 KB |
|
18 November 2008 - Libero Mercato Ciaccia (BIIS), here's the plan to create 140,000 jobs |  | 316 KB |
|
18 November 2008 - Italia Oggi Banca infrastrutture innovazione e sviluppo (Biis) |  | 117 KB |
|
18 November 2008 - Il Tempo Biis, nine positive months |  | 148 KB |
|
18 November 2008 - Il Sole 24 Ore Biis, operating earnings on the rise |  | 221 KB |
|
18 November 2008 - Il Giornale Intesa Group. Biis increases earnings by 11% |  | 123 KB |
|
18 November 2008 - Il Gazzettino Biis profits up by 16.5% |  | 156 KB |
|
18 November 2008 - Finanza e Mercati Biis, operating earnings at EUR 158 million |  | 173 KB |
|
18 November 2008 - Corriere della Sera BIIS, results higher |  | 54 KB |
|
16 November 2008 - Il Messaggero Infrastructures, Intesa Sanpaolo ready for new projects totalling EUR 10 billion |  | 361 KB |
|
29 October 2008 - Italia Oggi Commissioner for infrastructures |  | 310 KB |
|
27 October 2008 - Staffetta Quotidiana A look at the entire infrastructure system and networks within a federalist framework |  | 1147 KB |
|
27 October 2008 - La Repubblica Funds for infrastructures; the billions thrown away |  | 646 KB |
|
22 October 2008 - Provincia Quotidiano Nazionale A network of initiatives on the liquidity front |  | 377 KB |
|
22 October 2008 - MF Passera, we will not curtail credit |  | 276 KB |
|
22 October 2008 - MF Ciaccia, Italy needs a EUR 250 billion infrastructure plan |  | 63 KB |
|
22 October 2008 - La Repubblica Passera: the country needs a positive jolt |  | 136 KB |
|
22 October 2008 - La Padania Passere: we've fallen into a recession and how long it lasts will depend on us |  | 142 KB |
|
22 October 2008 - Italia Oggi Federalism shifts resources to the South |  | 505 KB |
|
22 October 2008 - Il Tempo Passera (Intesa S.Paolo): major public works to give a shot of adrenaline to economy
|  | 215 KB |
|
22 October 2008 - Il Sole 24 Ore Rapid approval process for Federalism |  | 454 KB |
|
22 October 2008 - Il Messaggero Intesa, infrastructures to get out of the crisis; Italy is behind with regard to roads and railways |  | 161 KB |
|
22 October 2008 - Il Giornale Passera "Infrastructures straight away" |  | 136 KB |
|
22 October 2008 - Il Denaro Federalism, Salza: uncertain areas |  | 155 KB |
|
22 October 2008 - Finanza e Mercati Ciaccia (Biis): "EUR 250 billion is needed for infrastructures" |  | 131 KB |
|
22 October 2008 - Brescia Oggi EUR 250 billion is needed for infrastructures |  | 238 KB |
|
22 October 2008 - E Polis An increasing divide between the poor and the rich. In OECD's opinion, Italy is second to the US |  | 455 KB |
|
22 October 2008 - Corriere della Sera Emphasis on the big infracstructures to ward off the crisis |  | 356 KB |
|
22 October 2008 - Conquiste del Lavoro Federalissm, the North raises its voice |  | 348 KB |
|
22 October 2008 - Arena-Giornale di Vicenza EUR 250 billion is needed for infrastructures |  | 238 KB |
|
01 October 2008 - Il Sole 24 Ore BIIS ready to invest in infrastructures |  | 167 KB |
|
23 September 2008 - Corriere del Mezzogiorno It's always wrong to penalize the South |  | 113 KB |
|
| 05 September 2008 - Finanza e Mercati Biis |  | 121 KB |
|
| 04 September 2008 - Il Sole 24 Ore Biis (Intesa) grows in the first half of the year |  | 123 KB |
|
| 04 September 2008 - Il Messaggero Biis, positive interim statement: interest income rises by 12.6% |  | 605 KB |
|
| 04 September 2008 - Il Gazzettino Banca Infrastrutture grows in the Northeast |  | 645 KB |
|
| 04 September 2008 - Il Denaro Biis, positive interim |  | 121 KB |
|
| 03 September 2008 - MF Foreign business and net commissions propel Biis half-year results |  | 1664 KB |
|
| 28 August 2008 - Il Sole 24 Ore Asset to the nation, with GDP growing as a result |  | 1339 KB |
|
| 22 July 2008 - Finanza & Mercati Tem, Ponzellini also in the business association |  | 331 KB |
|
| 22 July 2008 - Libero Mercato Milan's Tem consortium is ready |  | 1163KB |
|
| 19 July 2008 - Il Mestre Venetians resist building crisis |  | 679 KB |
|
| 19 July 2008 - La Nuova Venezia Banks befriend Venice with loans and sponsorship |  | 1006 KB |
|
| 19 July 2008 - Il Venezia Venetians resist building crisis |  | 679 KB |
|
| 19 July 2008 - Gazzettino di Venezia Financial support for young peaple and pensioners |  | 847 KB |
|
| 14 July 2008 - Il Sole 24 Ore Edilizia e Territorio Acque Potabili's investment plan gets under way in Palermo |  | 82 KB |
|
| 03 July 2008 - Quotidiano di Sicilia Water: Aps, bridge financing finalized |  | 208 KB |
|
| 02 July 2008 - Sicilia Palermo Financing. Acque Potabili Siciliane's agreement |  | 13 KB |
|
| 02 July 2008 - Repubblica Palermo APS gets EUR 75 million over 4 years to build up water network |  | 57 KB |
|
| 02 July 2008 - Giornale di Sicilia Five municipalities without water. Urgent works at Scillato |  | 112 KB |
|
| 02 July 2008 - Finanza & Mercati EUR 75 million bridge loan for Acque Potabili Siciliane |  | 50 KB |
|
| 02 July 2008 - Il Sole 24 Ore ACQUE POTABILI: bridge financing by BIIS-Dexia Crediop |  | 306 KB |
|
| 02 July 2008 - Libero Mercato ACQUE POTABILI: in Sicily agreement with Dexia and BIIS |  | 306 KB |
|
| 02 Luglio 2008 - MF Sicilia Ok for bridge financing for Acque Potabili Siciliane |  | 124 KB |
|
| 23 June 2008 - Corriere Economia And Intesa is ready to travel on Instanbul metro |  | 923 KB |
|
| 14 June 2008 - Vallé Notizie EUR 50 million to Valdigne Energie |  | 260 KB |
|
| 14 June 2008 - Libero Mercato INTESA. Biis finances Valdigne Energie |  | 208 KB |
|
| 14 June 2008 - Milano Finanza Valdigne Energie |  | 29 KB |
|
| 14 June 2008 - Italia Oggi Banca Innovazione Infrastrutture e Sviluppo will support Valdigne Energie |  | 108 KB |
|
| 14 June 2008 - Finanza e Mercati BIIS makes EUR 50 million available for Valle d'Aosta hydroelectric power |  | 621 KB |
|
| 06 June 2008 - Finanza e Mercati EUR 80 million loan to AdR |  | 36 KB |
|
| 06 June 2008 - Libero Mercato ADR obtains EUR 80 million loan from EIB |  | 28 KB |
|
| 06 June 2008 - MF EIB to fund EUR 80 million loan to Adr |  | 53 KB |
|
28 May 2008 - Trentino Power plants, a bond to finance the purchaise |  | 59 KB |
|
| 28 May 2008 - MF Dolomiti Energia |  | 55 KB |
|
| 28 May 2008 - Giornale di Vicenza Energy and Banks. Two power plants purchaised in Trentino: EUR 260 million from Intesa Sanpaolo |  | 77 KB |
|
28 May 2008 - Corriere del Trentino Energy, De chooses banks |  | 52 KB |
|
| 28 May 2008 - Arena Energy and Banks. Two power plants purchaised in Trentino: EUR 260 million from Intesa Sanpaolo |  | 77 KB |
|
| 28 May 2008 - Alto Adige BTB Financing to Dolomiti Energia |  | 53 KB |
|
| 28 May 2008 - Adige De, EUR 260 million loan |  | 78 KB |
|
| 28 May 2008 - Libero Mercato Dolomiti En: EUR 260 million loan |  | 33 KB |
|
| 28 May 2008 - Il Sole 24 Ore Dolomiti Energia: EUR 260 million loan for power plants |  | 50 KB |
|
| 28 May 2008 - Finanza e Mercati EUR 1 million of covered warrants by end of June |  | 189 KB |
|
| 28 May 2008 - Finanza e Mercati EUR 260 million loan to Dolomiti Energia for the purchaise of power plans in Trentino |  | 41 KB |
|
| 26 May 2008 - Corriere del Mezzgiorno Biis: strong growth of net interests |  | 61 KB |
|
| 20 May 2008 - La Tribuna di Treviso Biis: net operating income up by 14.3% in the first quarter |  | 47 KB |
|
| 20 May 2008 - La Nuova Venezia Biis: net operating income up by 14.3% in the first quarter |  | 49 KB |
|
| 20 May 2008 - Italia Oggi Biis: in the field for the waste in Naples |  | 175 KB |
|
| 20 May 2008 - MF Biis: net interest rising by 16% |  | 214 KB |
|
| 20 May 2008 - Il Sole 24 Ore Biis: interest and commissions grow |  | 80 KB |
|
| 10 April 2008 - Il Denaro Biis relaunches the Mezzogiorno Foundation |  | 142 KB |
|
| 10 April 2008 - Il Denaro Intesa Sanpaolo Group: agreement for development |  | 233 KB |
|
| 10 April 2008 - Il Denaro EGYPT, Abi: EUR 1 billion ready for financing enterprises |  | 68 KB |
|
| 10 April 2008 - Nazione - Carlino - Giorno Passera in Egypt: "Our exports will double" |  | 226 KB |
|
| 10 April 2008 - MF Intesa Sp sets it sights on Africa |  | 212 KB |
|
| 10 April 2008 - Libero Mercato Corrado the African. Intesa changes course |  | 581 KB |
|
| 10 April 2008 - Italia Oggi Intesa is surveying the Mediterranean |  | 381 KB |
|
| 10 April 2008 - Il Tempo Banks, new alliances with in Egypt |  | 149 KB |
|
| 10 April 2008 - Il Sole 24 Ore Intesa Sanpaolo, partner in industrial projects |  | 348 KB |
|
| 10 April 2008 - Il Messaggero Moretti Fs: agreement to restructure Egyptian railways |  | 111 KB |
|
| 10 April 2008 - Il Giornale Intesa Sanpaolo is preparing its Africa campaign with Egypt as the operating bases |  | 467 KB |
|
| 10 April 2008 - Corriere della Sera Intesa plots its course around the Mediterranean |  | 289 KB |
|
| 10 April 2008 - Finanza & Mercati Passera in Egypt to support business |  | 434 KB |
|
| 08 April 2008 - La tribuna di Treviso BIIS, Giuliano Segre is on the Board |  | 23 KB |
|
| 08 April 2008 - MF Intesa Sp, Mauro is new president of Biis |  | 65 KB |
|
| 08 April 2008 - Italia Oggi Biis'earnigs total EUR118 million |  | 68 KB |
|
| 08 April 2008 - Il Sole 24 Ore Biis (Intesa), net income of EUR 118 million for 2007 |  | 110 KB |
|
| 08 April 2008 - Il Messaggero Biis, 2007 net income of EUR 108 million. Mario Mauro is new president |  | 58 KB |
|
| 08 April 2008 - Il Mattino di Padova BIIS, Giuliano Segre on the Board |  | 23 KB |
|
| 08 April 2008 - Il Denaro Intesa Sanpaolo, Mauro new leader of Biis, Lupo and Luongo become Directors |  | 64 KB |
|
| 08 April 2008 - Finanza & Mercati Intesa Sanpaolo, Mauro is new president of Biis |  | 52 KB |
|
| 08 April 2008 - Corriere della Sera BIIS, Mauro is president |  | 32 KB |
|
| 04 April 2008 - Piccolo Gorizia IrisAcqua's projects get EUR 110 million of financing from Biis and Dexia Crediop |  | 42 KB |
|
| 04 April 2008 - MF Biis and Dexia finance Gorizia's acqueduct |  | 52 KB |
|
| 04 April 2008 - Italia Oggi Gorizia's water, Biis and Dexia funding |  | 78 KB |
|
| 02 April 2008 - Il Messaggero Ciaccia: "It will increase the country's momentum, the big challenge is the transport system |  | 115 KB |
|
| 01 April 2008 - Marketing & Meeting Italy I'd like. Less bureaucracy, more organization |  | 432 KB |
|
| 01 April 2008 - Marketing & Meeting Italy: its public works don't have to remain on paper |  | 442 KB |
|
| 18 March 2008 - La Nuova Venezia From the brand name EUR 1million for Redentore & Co. |  | 39 KB |
|
| 18 March 2008 - Leggo Venezia New sponsor for Redentore |  | 432 KB |
|
| 18 March 2008 - La Tribuna di Treviso Biis interested in Padua's new hospital |  | 134 KB |
|
| 18 March 2008 - La Nuova Venezia Biis interested in Padua's new hospital |  | 124 KB |
|
| 18 March 2008 - La Nuova Venezia Carive, special partner of the municipality |  | 157 KB |
|
| 18 March 2008 - Il Venezia Intesa, EUR 1million for the events |  | 133 KB |
|
| 18 March 2008 - Il Mestre Intesa, EUR 1 million for the events |  | 133 KB |
|
| 18 March 2008 - Il Mattino di Padova Biis interested in Padua's new hospital |  | 134 KB |
|
| 18 March 2008 - Il Gazzettino di Venezia Investment and consulting. Banca Intesa enters the Club |  | 232 KB |
|
| 18 March 2008 - Il Gazzettino di Venezia Project finance for continuing to dream of public works |  | 285 KB |
|
| 18 March 2008 - Il Gazzettino di Venezia Ca' Farsetti finds a bank "ally" |  | 272 KB |
|
| 18 March 2008 - Il Gazzettino Biis finances northeastern infrastructures |  | 135 KB |
|
| 13 March 2008 - Il Denaro Waste-to-energy plans in Campania, Intesa Group ready to invest |  | 69 KB |
|
| 13 March 2008 - Il Napoli Refuse and tourists, for Enit everything is ok. Farming brought to its knees |  | 119 KB |
|
| 13 March 2008 - Il Mattino Rubbish, trains to Germany at discounted prices |  | 93 KB |
|
| 13 March 2008 - Roma Biis: "We are ready to finance the plant, we have made the funding available" |  | 49 KB |
|
| 13 March 2008 - Corriere del Mezzogiorno Refuse, the compost scandal |  | 142 KB |
|
| 13 March 2008 - La Repubblica Acerra: the trucks stop the lorries. Agriculture brought to its knees |  | 119 KB |
|
| 13 March 2008 - Finanza&Mercati Urbaser and De Vizia arm in arm for Acerra's refuse |  | 170 KB |
|
13 March 2008 - Napolipiù La Vertità
Banks, Biis focuses on energy and water |  | 74 KB |
|
13 March 2008 - Napolipiù La Vertità
Acerra, the transfer site remains |  | 162 KB |
|
29 February 2008 - Il Sole 24 Ore
Toto Group too takes part in the auction for Pedemontana |  | 340 KB |
|
27 February 2008 - Finanza&Mercati Biis leads (with a financing of EUR 55 million) the expansion of Fiera Bologna |  | 69 KB |
|
26 February 2008 - Il Resto del Carlino Intesa Sanpaolo finances the expansion of BolognaFiere |  | 26 KB |
|
22 February 2008 - Il Domani di Bologna New Convention Centre, City of Bologna waits for Montezemolo |  | 45 KB |
|
22 February 2008 - L'Informazione di Reggio Emilia BIIS' debut in Emilia Romagna Region with MPS |  | 57 KB |
|
22 February 2008 - L'Informazione di Parma BIIS' debut in Emilia Romagna Region with MPS |  | 44 KB |
|
21 February 2008 - Il Giornale Gas, Biis ready to invest |  | 85 KB |
|
21 February 2008 - Giornale di Brescia Banca Intesa invests EUR 1.1 billion in regasification terminals |  | 135 KB |
|
21 February 2008 - Finanza&Mercati Biis bets EUR 15 billion on major infrastructural projects |  | 185 KB |
|
20 February 2008 - Il Sole 24 Ore "Ready to finance the Expo's major infrastructures" |  | 210 KB |
|
20 February 2008 - Il Sole 24 Ore "Ready to invest to support the South of Italy" |  | 330 KB |
|
11 February 2008 - Corriere delle Comunicazioni Biis, Intesa Sanpaolo's innovation |  | 48 KB |
|
24 January 2008 - Daily Media Intesa Sanpaolo Group presents BIIS' advertising campaign with the creativity of Saatchi & Saatchi |  | 152 KB |
|
24 January 2008 - Il Sole 24 Ore A super-bank for infrastructure development |  | 141 KB |
|
24 January 2008 - Il Corriere della Sera Banca Infrastrutture. Passera: a bridge between business and credit |  | 153 KB |
|
24 January 2008 - Il Messaggero Passera: " Sustainable Growth". BIIS' plan for infrastructures |  | 156 KB |
|
24 January 2008 - La Stampa From Intesa, the bank for roads and bridges |  | 165 KB |
|
24 January 2008 - Milano Finanza Biis takes off, with a target of EUR 53 billion in lending volume |  | 95 KB |
|
24 January 2008 - Finanza&Mercati Target of EUR 53 billion in lending volume within one year - Intesa Sanpaolo, Biis is operational. Loans of EUR 53 billion by 2009 |  | 240 KB |
|
24 January 2008 - Avvenire Intesa Sanpaolo's Biis: an encore in infrastructure development |  | 207 KB |
|
24 January 2008 - Italia Oggi Intesa's Biis: an encore for public works |  | 181 KB |
|
24 January 2008 - Il Tempo Intesa SanPaolo presents Biis. The bank dedicated to infrastructure development |  | 214 KB |
|
24 January 2008 - La Repubblica Biis comes to life as a bank dedicated to major infrastructural projects. Passera: "Fideuram is not for sale" |  | 71 KB |
|
24 January 2008 - Libero Mercato Merger within Intesa Sanpaolo Group: Banca Infrastrutture Innovazioni e Sviluppo comes to life |  | 122 KB |
|
24 January 2008 - Il Giornale Intesa Sanpaolo, decision on third insurance partner is postponed |  | 176 KB |
|
24 January 2008 - L'Unita' Passera, the decision-maker: not going to ENI and not giving up on Alitalia |  | 159 KB |
|
24 January 2008 - Il Secolo XIX Biis, comes to life as a leading bank in infrastructure development |  | 69 KB |
|
24 January 2008 - Prov. Como - Lecco - Sondrio The bank for infrastructure development comes to life |  | 98 KB |
|
24 January 2008 - Provincia Varese The bank for infrastructure development comes to life |  | 107 KB |
|
24 January 2008 - Il Gazzettino Intesa Group , Banca Infrastrutture takes off |  | 184 KB |
|
24 January 2008 - Il Giornale di Vicenza Intesa Sanpaolo invests in development |  | 146 KB |
|
24 January 2008 - Brescia Oggi Intesa Sanpaolo invests in development |  | 181 KB |
|
24 January 2008 - Arena Intesa Sanpaolo invests in development |  | 145 KB |
|
24 January 2008 - La Nuova Venezia Biis, a new advance gets under way |  | 47 KB |
|
24 January 2008 - Il Mattino di Padova Biis, a new advance gets under way |  | 43 KB |
|
24 January 2008 - Corriere delle Alpi Biis, a new advance gets under way |  | 47 KB |
|
24 January 2008 - Gazzetta di Parma Intesa Sanpaolo: BIIS comes to life as a bank for infrastructures |  | 325 KB |
|
24 January 2008 - La Gazzetta del Mezzogiorno Intesa Sanpaolo presents Biis, "Banca Infrastrutture Innovazione e Sviluppo" |  | 119 KB |
|
24 January 2008 - Il Denaro Banca Infrastrutture Innovazione e Sviluppo comes to life |  | 65 KB |
|